UM
Renegade Classic LX
Classic on the outside, powerful on the inside
Authentic American style. Comfort and character in every detail.
Introducing the Renegade Classic LX E5, a cruiser that captures the essence of the American spirit on two wheels. With a nostalgic design and carefully thought-out details, this motorcycle is ideal for classic lovers who don't want to compromise on modern technology or comfort.
Available in 125cc versions with CBS brakes and 300cc with ABS brakes, the Renegade Classic LX is designed for those seeking the elegance of a true classic cruiser with a modern and functional touch.
Key features
Renegade Classic LX
Design
With the Renegade Classic LX, every ride becomes a tribute to the elegance of classic motorcycling... and you're the protagonist. The Renegade Classic LX isn't just a motorcycle; it's a piece of rolling art, with a unique and iconic design that pays homage to the classic DNA of authentic American cruisers. Every curve, every chrome detail, and every line of its silhouette are designed to capture attention and stir emotions on the road.
Renegade Classic LX
Performance
The Renegade Classic LX is available in 125cc and 300cc versions, both designed to offer a perfect balance of efficiency, power, and riding pleasure. Its liquid-cooled engine, combined with a 6-speed transmission, ensures smooth and powerful acceleration, ideal for mastering both urban traffic and longer routes.
Renegade Classic LX
Comfort
The Renegade Classic LX was designed with those who value relaxed, elegant, and effortless driving in mind. Details like the tall windshield, ergonomic side sunshades, wide, plush seat, and rear passenger backrest aren't just accessories: they're an invitation to enjoy the road in maximum comfort, whether on daily commutes or weekend getaways.
Renegade Classic LX
Security
Renegade Classic LX
Warranty
Engine and Transmission
| 125cc – EFI | 300cc – EFI | 300cc – Carburador | |
| Engine Type | Single cylinder, 4-stroke, DOHC | Single cylinder, 4-stroke, DOHC | Single cylinder, 4 stroke |
| Cylinder | 124cc | 292cc | 279.5cc |
| Valves | 4 Valves | 4 Valves | 4 Valves |
| Fuel System | EFI (Delphi) | EFI (Delphi) | Carburetor |
| Maximum Power | 9.0Kw / 9500 rpm | 21Kw / 9000 rpm | 25 HP / 8500 rpm |
| Maximum Torque | 10.5N.m / 7500 rpm | 25N.m / 7250 rpm | 23N.m / 7000 rpm |
| Bore x Stroke | 58.0 x 47 mm | 78 x 61,2 mm | 74 x 65 mm |
| Ignition System | Electric | Electric | Electric |
| Cooling System | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Ignition | ECU | ECU | CDI |
| Compression Ratio | 12.0:1 | 11:01 | 10.7:1 |
| Transmission Type | 6 Constant mesh speeds | 6 Constant mesh speeds | 6-Speed Mechanics |
| Final Transmission | 428H chain | 520H chain | 520H chain |
Suspension brakes and tires
| 125cc – EFI | 300cc – EFI | 300cc – Carburador | |
| Front Suspension | Universal Hydraulics ⏀30 mm | Universal Hydraulics ⏀41 mm | Universal Hydraulics ⏀41 mm |
| Rear Suspension | Double Shock Absorber | Double Shock Absorber | Double Shock Absorber |
| Brake System | CBS | ABS | CBS |
| Front brake | Disc ⌀280 | Disc ⌀280 | Disc ⌀280 |
| Rear Brake | Disc ⌀240 | Disc ⌀240 | Disc ⌀240 |
| Front Tire | 110 / 90 – 16 | 110 / 90 – 16 | 110 / 90 – 16 |
| Rear Tire | 140 / 90 – 15 | 140 / 90 – 15 | 140 / 90 – 15 |
Dimensions and other information
| 125cc – EFI | 300cc – EFI | 300cc – Carburador | |
| Weight | 186 Kg | 186 Kg | 167 Kg |
| Length | 2300 mm | 2300 mm | 2300 mm |
| Width | 840 mm | 840 mm | 840 mm |
| Height | 1140 mm | 1140 mm | 1140 mm |
| Seat Height | 770 mm | 770 mm | 770 mm |
| Ground clearance | 140 mm | 140 mm | 140 mm |
| Wheelbase | 1540 mm | 1540 mm | 1540 mm |
| Fuel capacity | 5.5. Gal. | 5.5. Gal. | 5.5. Gal. |
UM provides high-quality products with an exceptional warranty. We strive to ensure our customers receive consistent support and adequate after-sales service through all our dealerships. To learn more about your warranty, visit your nearest UM Motorcycles Dealer.
Contact a dealer
Contact your nearest dealer for more information on the Renegade Classic LX.
