UM
Rockville
Excite your emotions and raise your adrenaline
Where the city surrenders to your style.
The new Rockville arrives with a sleek, modern design that commands its presence at every stoplight. Built to dominate urban commutes, it combines agility, stability, and that touch of rebellion every rider seeks. Its aerodynamic lines and well-defined proportions are complemented by high-end details: a 7” TFT display, adjustable windshield, and generous underseat space that makes every ride a comfortable and functional experience. But Rockville isn't just about looks. Its exhilarating acceleration and impressive top speed take you to the limit, while its ABS braking system keeps you always in control. It's time to make every day count. Conquer the city with excitement, technology, and style. Rockville is your new attitude on wheels.
Key features
Rockville
Design
Compact maxi scooter with a sporty and adventurous look, inspired by the wild landscapes of the American Midwest.
Rockville
Performance
The new Rockville comes in two engine options: a 125cc version with 8.9kW and a more powerful 300cc version with 17.5kW to ensure great acceleration and performance.
Rockville
Comfort
All the comfort and practicality a motorcyclist needs are present in the Rockville, with the ability to tackle any terrain, from urban environments to open roads.
Rockville
Security
We feature front and rear disc brakes with an ABS braking system for safe and reliable braking, LED front and rear lights for increased visibility, and a USB charging port so you're always connected.
Rockville
Warranty
Engine and Transmission
| MODELO | 125cc | 200cc | 300cc |
| TIPO DE MOTOR | Monocilindrico 4 tiempos | Single cylinder, 4 stroke | Single cylinder, 4 stroke |
| DESPLAZAMIENTO (cc) | 124.8 | 180,4 | 276 |
| VÁLVULAS | 4 válvulas | 4 Valves | 4 Valves |
| SISTEMA DE COMBUSTIBLE | EFI | EFI | EFI |
| MAXIMA POTENCIA (Hp/rpm) | 12.2 HP / 8250 rpm | 17.16 HP / 8.250 rpm | 23.46 HP / 7.500 rpm |
| MAXIMO TORQUE (Nm/rpm) | 11.7N.m / 6500 rpm | 15.7 N.m / 6.500rpm | 25.7 N.m / 5.000 rpm |
| DIÁMETRO X CARRERA (mm) | 52.4 x 57.9 | 57.3 x 57.9 | 72.5 x 66.8 |
| SISTEMA DE ARRANQUE | Electric | Electric | Electric |
| SISTEMA DE ENFRIAMIENTO | Liquida | Liquida | Liquida |
| IGNICIÓN | ECU | ECU | ECU |
| RELACIÓN DE COMPRESIÓN | 12:01 | 11.7:1 | 10.2:1 |
| TIPO DE TRANSMISIÓN | Automatic CVT | Automatic CVT | Automatic CVT |
| TRANSMISIÓN FINAL | By belt | By belt | By belt |
Suspension brakes and tires
| 125cc | 200cc | 300cc | |
| SUSPENSIÓN DELANTERA | Horquilla Convencional | Horquilla Convencional | Horquilla Convencional |
| SUSPENSIÓN TRASERA | Double Shock Absorber | Double Shock Absorber | Double Shock Absorber |
| SISTEMA DE FRENOS | ABS | ABS | ABS |
| FRENO DELANTERO | Disco con ABS | Disco con ABS | Disco con ABS |
| FRENO TRASERO | Disco con ABS | Disco con ABS | Disco con ABS |
| LLANTA DELANTERA | 110 / 80 – 14 | 110 / 80 – 14 | 110 / 80 – 14 |
| LLANTA TRASERA | 130 / 70 – 13 | 130 / 70 – 13 | 130 / 70 – 13 |
Dimensions and other information
| 125cc | 200cc | 300cc | |
| PESO (Kg) | 140 | 145 | 176 |
| LARGO TOTAL (mm) | 1935 | 1935 | 1980 |
| ANCHO TOTAL (mm) | 770 | 770 | 770 |
| ALTURA TOTAL (mm) | 1165 | 1225 | 1315 |
| ALTURA DE LA SILLA (mm) | 790 | 790 | 790 |
| DISTANCIA AL SUELO (mm) | 135 | 135 | 135 |
| DISTANCIA ENTRE EJES (mm) | 1340 | 1340 | 1430 |
| TANQUE DE COMBUSTIBLE (Gal) | 3,3 | 3,3 | 3,3 |
UM provides high-quality products with an exceptional warranty. We strive to ensure our customers receive consistent support and adequate after-sales service through all our dealerships. To learn more about your warranty, visit your nearest UM Motorcycles Dealer.
